OBSID: | 1342248557 |
Instrument: | PACS |
AOR label: | iras05189-r3,4 |
Proposal: | OT2_egonza01_3 |
Target: | IRAS F05189-2524 |
Actual RA: | 5h 21m 1.41s |
Actual Dec.: | -25° 21' 45.04'' |
Purpose: | offSelector |
Concat.: | 1342248553,1342248554,1342248555,1342248556,1342248557 |
OD: | 1169 |
Start: | 2012-07-25T23:12:50.000000 TAI (1721949170000000) |
Duration: | 2638.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 3 | blue | 3 | B2B | 73.680 | 75.290 | 73.474 | 75.555 | 2 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 146.910 | 151.083 | 2 | 2 | 0.14 | No | parallel | Range 4 | blue | 2 | B2B | 78.230 | 78.880 | 78.030 | 79.136 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 156.025 | 158.245 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T14:51:02.107000 TAI (1848322262107000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added