| OBSID: | 1342248551 |
| Instrument: | PACS |
| AOR label: | iras11506-r1,2 |
| Proposal: | OT2_egonza01_3 |
| Target: | IRAS F11506-3851 |
| Actual RA: | 11h 53m 11.73s |
| Actual Dec.: | -39° 7' 48.51'' |
| Purpose: | offSelector |
| Concat.: | 1342248549,1342248550,1342248551,1342248552 |
| OD: | 1169 |
| Start: | 2012-07-25T17:37:56.000000 TAI (1721929076000000) |
| Duration: | 1146.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 3 | B2A | 57.920 | 58.620 | 57.724 | 58.968 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 115.414 | 117.925 | 1 | 1 | 0.14 | No | parallel | Range 2 | blue | 2 | B2A | 65.410 | 66.500 | 65.194 | 66.799 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 130.358 | 133.583 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T14:24:33.730000 TAI (1848320673730000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added