OBSID: | 1342248368 |
Instrument: | PACS |
AOR label: | iras15107-r10,11,12 |
Proposal: | OT2_egonza01_3 |
Target: | IRAS F15107+0724-1 |
Actual RA: | 15h 13m 13.09s |
Actual Dec.: | 7° 13' 32.36'' |
Purpose: | offSelector |
Concat.: | 1342248365,1342248366,1342248367,1342248368 |
OD: | 1163 |
Start: | 2012-07-20T14:39:02.000000 TAI (1721486342000000) |
Duration: | 1478.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 10 | red | 104 | R1 | 108.640 | 110.320 | 108.157 | 110.971 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | - | 54.087 | 55.492 | 1 | 1 | 0.14 | No | parallel | Range 11 | red | 103 | R1 | 119.730 | 122.380 | 119.267 | 123.025 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2A | - | - | 59.649 | 61.519 | 1 | 1 | 0.14 | No | parallel | Range 12 | red | 102 | R1 | 139.580 | 141.170 | 139.145 | 141.736 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 69.586 | 70.873 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T14:06:14.401000 TAI (1848319574401000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added