OBSID: | 1342248361 |
Instrument: | PACS |
AOR label: | ngc1275-offset2-oi |
Proposal: | OT2_roonk_1 |
Target: | ngc1275-offset2 |
Actual RA: | 3h 19m 48.14s |
Actual Dec.: | 41° 31' 52.68'' |
Redshift: | 0.01756 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1163 |
Start: | 2012-07-20T09:34:42.000000 TAI (1721468082000000) |
Duration: | 4142.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 64.294 | 64.059 | 64.550 | 5 | 5 | 0.14 | No | prime | - | red | 102 | R1 | - | 192.151 | 193.630 | 5 | 5 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T14:06:10.913000 TAI (1848319570913000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
The red camera data fall out of the filter bandwidth and did not process to Level 2. Blue data processed fully