OBSID: | 1342248357 |
Instrument: | PACS |
AOR label: | PSpecR-iras09256 - B2A |
Proposal: | OT2_cgielen_3 |
Target: | iras 09256-6324 |
Actual RA: | 9h 26m 53.3s |
Actual Dec.: | -63° 37' 49.15'' |
Purpose: | offSelector |
Concat.: | 1342248357,1342248358 |
OD: | 1163 |
Start: | 2012-07-20T06:48:23.000000 TAI (1721458103000000) |
Duration: | 2240.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.448 | 146.648 | 2 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.643 | 73.326 | 2 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:14:54.069000 TAI (1855732494069000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added