OBSID: | 1342248356 |
Instrument: | PACS |
AOR label: | PSpecR-0000 - copy - Part 2 |
Proposal: | OT2_pogle01_2 |
Target: | Spiderweb Galaxy |
Actual RA: | 11h 40m 48.37s |
Actual Dec.: | -26° 29' 8.44'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1163 |
Start: | 2012-07-19T23:19:38.000000 TAI (1721431178000000) |
Duration: | 26473.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 5 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B2B | 88.730 | 89.390 | 88.547 | 89.606 | 10 | 10 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 177.066 | 179.187 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T15:48:56.636000 TAI (1848325736636000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added