| OBSID: | 1342248349 |
| Instrument: | PACS |
| AOR label: | iras13120-r3,4,5 |
| Proposal: | OT2_egonza01_3 |
| Target: | IRAS 13120-5453-1 |
| Actual RA: | 13h 15m 6.39s |
| Actual Dec.: | -55° 9' 23.03'' |
| Purpose: | offSelector |
| Concat.: | 1342248346,1342248347,1342248348,1342248349 |
| OD: | 1162 |
| Start: | 2012-07-19T11:19:30.000000 TAI (1721387970000000) |
| Duration: | 3680.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 3 | blue | 4 | B2B | 72.830 | 74.420 | 72.618 | 74.690 | 1 | 1 | 0.14 | No | prime | - | red | 104 | R1 | - | - | 145.198 | 149.353 | 1 | 1 | 0.14 | No | parallel | Range 4 | blue | 3 | B2B | 77.330 | 77.980 | 77.123 | 78.240 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 154.211 | 156.453 | 1 | 1 | 0.14 | No | parallel | Range 5 | blue | 2 | B2B | 78.350 | 79.360 | 78.144 | 79.612 | 3 | 3 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 156.255 | 159.198 | 3 | 3 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T14:00:13.186000 TAI (1848319213186000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added