| OBSID: | 1342248307 |
| Instrument: | PACS |
| AOR label: | PSpecL-0012 |
| Proposal: | OT2_bweiner_2 |
| Target: | 14550+0715 |
| Actual RA: | 14h 57m 31.07s |
| Actual Dec.: | 7° 3' 32.33'' |
| Redshift: | 0.1401 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1159 |
| Start: | 2012-07-16T14:01:18.000000 TAI (1721138478000000) |
| Duration: | 2233.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 102 | R1 | 138.976 | 137.807 | 140.278 | 6 | 6 | 0.14 | No | prime | - | blue | 2 | B2B | - | 68.920 | 70.155 | 6 | 6 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T13:34:42.794000 TAI (1848317682794000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added