OBSID: | 1342248298 |
Instrument: | PACS |
AOR label: | PSpecR-MRK1066_2 |
Proposal: | GT2_lspinogl_6 |
Target: | MRK1066 |
Actual RA: | 2h 59m 58.6s |
Actual Dec.: | 36° 49' 14.32'' |
Purpose: | offSelector |
Concat.: | 1342248297,1342248298 |
OD: | 1159 |
Start: | 2012-07-16T07:05:38.000000 TAI (1721113538000000) |
Duration: | 3036.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | [OIII]88 | blue | 2 | B2B | 89.020 | 89.817 | 88.855 | 90.046 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 177.681 | 180.065 | 1 | 1 | 0.14 | No | parallel | [NII]122 + OH119 | red | 104 | R1 | 120.131 | 123.913 | 119.682 | 124.543 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 59.843 | 62.290 | 2 | - | - | Yes, fully | parallel | [OI]145 + CO18 | red | 103 | R1 | 145.873 | 147.931 | 145.460 | 148.503 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 72.749 | 74.265 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T13:36:25.443000 TAI (1848317785443000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added