| OBSID: | 1342248269 |
| Instrument: | PACS |
| AOR label: | 1616_71_53169 - PPhotLWa |
| Proposal: | OT2_jsmith01_2 |
| Target: | 1616_71_53169 |
| Actual RA: | 12h 39m 35.81s |
| Actual Dec.: | 12° 26' 21.23'' |
| Purpose: | --- |
| Concat.: | 1342248267,1342248268,1342248269,1342248270 |
| OD: | 1159 |
| Start: | 2012-07-15T17:46:15.000000 TAI (1721065575000000) |
| Duration: | 612.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:12:17.277000 TAI (1851289937277000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.