| OBSID: | 1342248087 |
| Instrument: | PACS |
| AOR label: | PPhoto110G - SDSSJ115138.24+004946.4 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ115138.24+004946.4 |
| Actual RA: | 11h 51m 38.03s |
| Actual Dec.: | 0° 49' 46.92'' |
| Purpose: | --- |
| Concat.: | 1342248084,1342248085,1342248086,1342248087 |
| OD: | 1158 |
| Start: | 2012-07-14T19:02:03.000000 TAI (1720983723000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:11:35.642000 TAI (1851289895642000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.