| OBSID: | 1342248080 |
| Instrument: | PACS |
| AOR label: | Pblue_xscan - 22175 |
| Proposal: | OT2_rtuffs_2 |
| Target: | 22175 |
| Actual RA: | 11h 45m 16.63s |
| Actual Dec.: | 1° 13' 39.19'' |
| Purpose: | --- |
| Concat.: | 1342248080,1342248081,1342248082,1342248083 |
| OD: | 1158 |
| Start: | 2012-07-14T18:20:19.000000 TAI (1720981219000000) |
| Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:11:17.668000 TAI (1851289877668000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.