OBSID: | 1342248044 |
Instrument: | PACS |
AOR label: | 2001_473_53493 - PPhotLWa |
Proposal: | OT2_jsmith01_2 |
Target: | 2001_473_53493 |
Actual RA: | 12h 17m 2.16s |
Actual Dec.: | 39° 4' 38.1'' |
Purpose: | --- |
Concat.: | 1342248042,1342248043,1342248044,1342248045 |
OD: | 1157 |
Start: | 2012-07-14T12:36:08.000000 TAI (1720960568000000) |
Duration: | 164.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T23:07:57.031000 TAI (1851289677031000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.