| OBSID: | 1342247820 |
| Instrument: | PACS |
| AOR label: | OI63 - Proplyd1 |
| Proposal: | OT2_oberne_4 |
| Target: | Carina Proplyd |
| Actual RA: | 10h 46m 32.99s |
| Actual Dec.: | -60° 3' 53.54'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1153 |
| Start: | 2012-07-10T14:16:55.000000 TAI (1720621015000000) |
| Duration: | 844.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.185 | 62.934 | 63.440 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.771 | 190.305 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T13:18:02.923000 TAI (1848316682923000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added