| OBSID: | 1342247819 |
| Instrument: | PACS |
| AOR label: | CO - Proplyd1 |
| Proposal: | OT2_oberne_4 |
| Target: | Carina Proplyd |
| Actual RA: | 10h 46m 32.99s |
| Actual Dec.: | -60° 3' 53.49'' |
| Redshift: | 1.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1153 |
| Start: | 2012-07-10T13:37:07.000000 TAI (1720618627000000) |
| Duration: | 2261.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CO 15-14 | red | 102 | R1 | 173.632 | 172.631 | 174.670 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B3A | - | 57.558 | 58.228 | 2 | 2 | 0.14 | No | parallel | CO 17-16 | red | 103 | R1 | 153.267 | 152.154 | 154.467 | 2 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | 50.718 | 51.566 | 2 | - | - | Yes, fully | parallel | CO 19-18 | red | 104 | R1 | 137.196 | 136.015 | 138.504 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2A | - | 68.022 | 69.258 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T13:14:31.981000 TAI (1848316471981000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added