| OBSID: | 1342247780 |
| Instrument: | PACS |
| AOR label: | G_Her_B2A |
| Proposal: | OT2_jcami_3 |
| Target: | g her |
| Actual RA: | 16h 28m 38.57s |
| Actual Dec.: | 41° 52' 53.34'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1152 |
| Start: | 2012-07-09T03:30:17.000000 TAI (1720495817000000) |
| Duration: | 1130.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.459 | 146.505 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.648 | 73.255 | 1 | 1 | 0.14 | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T12:59:40.446000 TAI (1848315580446000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added