OBSID: | 1342247776 |
Instrument: | PACS |
AOR label: | N4402-SE-CII |
Proposal: | OT2_emurph01_2 |
Target: | N4402-SE |
Actual RA: | 12h 26m 10.22s |
Actual Dec.: | 13° 6' 39.38'' |
Redshift: | 232.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 1152 |
Start: | 2012-07-08T16:56:54.000000 TAI (1720457814000000) |
Duration: | 5880.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Mapping, unchopped grating scan |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Raster lines: | 2 |
Raster columns: | 2 |
Raster line step: | 4.5 (arcseconds) |
Raster point step: | 4.5 (arcseconds) |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 157.863 | 156.272 | 159.523 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | 52.096 | 53.219 | 1 | - | - | Yes, partly | parallel | O I 3P1-3P2 | blue | 2 | B3A | 63.234 | 62.905 | 63.566 | 5 | 10 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.686 | 190.683 | 5 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T13:12:30.203000 TAI (1848316350203000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added