OBSID: | 1342247732 |
Instrument: | PACS |
AOR label: | PSpecR-HCG6B |
Proposal: | OT2_pappleto_2 |
Target: | HCG 6B-1 |
Actual RA: | 0h 39m 10.11s |
Actual Dec.: | -8° 23' 49.51'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1149 |
Start: | 2012-07-06T01:57:01.000000 TAI (1720231021000000) |
Duration: | 12431.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Mapping, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Raster lines: | 1 |
Raster columns: | 2 |
Raster line step: | 38.0 (arcseconds) |
Raster point step: | 38.0 (arcseconds) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B3A | 65.390 | 65.810 | 65.293 | 65.932 | 8 | 8 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 195.854 | 197.763 | 8 | 8 | 0.14 | No | parallel | Range 2 | red | 103 | R1 | 163.010 | 164.360 | 162.626 | 164.867 | 2 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | - | 54.220 | 54.976 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-02T06:23:10.649000 TAI (1848810190649000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added