| OBSID: | 1342247723 |
| Instrument: | PACS |
| AOR label: | Pacs-OI-line |
| Proposal: | OT1_jrigby_1 |
| Target: | RCS0327 |
| Actual RA: | 3h 27m 27.16s |
| Actual Dec.: | -13° 26' 23.95'' |
| Redshift: | 1.7038 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1148 |
| Start: | 2012-07-05T09:49:46.000000 TAI (1720172986000000) |
| Duration: | 18403.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 5 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | red | 102 | R1 | 170.826 | 169.826 | 171.908 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2B | - | 84.928 | 85.966 | 10 | 10 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T13:41:14.262000 TAI (1848318074262000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added