OBSID: | 1342247720 |
Instrument: | PACS |
AOR label: | s051351_p1 |
Proposal: | OT2_joliveir_2 |
Target: | SAGE051351.5-672721.9 |
Actual RA: | 5h 13m 51.41s |
Actual Dec.: | -67° 27' 22.75'' |
Redshift: | 270.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 1148 |
Start: | 2012-07-05T07:17:03.000000 TAI (1720163823000000) |
Duration: | 2046.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, unchopped grating scan |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H20 212-101 | red | 103 | R1 | 179.689 | 178.300 | 181.107 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | 59.447 | 60.373 | 1 | 2 | 0.14 | No | parallel | CII C+ | red | 104 | R1 | 157.883 | 156.297 | 159.549 | 1 | 2 | 0.14 | No | prime | - | blue | 4 | B3A | - | 52.105 | 53.227 | 1 | - | - | Yes, partly | parallel | CO 14-13 | red | 102 | R1 | 186.167 | 184.854 | 187.500 | 2 | 4 | 0.14 | No | prime | - | blue | 2 | B3A | - | 61.630 | 62.505 | 2 | 4 | 0.14 | No | parallel | H2O 221-110 | red | 105 | R1 | 108.167 | 106.277 | 110.222 | 2 | 4 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.136 | 55.118 | 2 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T12:31:27.694000 TAI (1848313887694000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added