| OBSID: | 1342247687 |
| Instrument: | PACS |
| AOR label: | AGC213964-Pphoto-70A |
| Proposal: | OT2_mhaynes_2 |
| Target: | SDSS J114637.62+061017.0 |
| Actual RA: | 11h 46m 37.09s |
| Actual Dec.: | 6° 10' 17.15'' |
| Purpose: | --- |
| Concat.: | 1342247687,1342247688,1342247689,1342247690 |
| OD: | 1148 |
| Start: | 2012-07-04T15:47:25.000000 TAI (1720108045000000) |
| Duration: | 558.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:05:57.133000 TAI (1851289557133000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.