OBSID: | 1342247539 |
Instrument: | PACS |
AOR label: | PSpecL-0000 |
Proposal: | OT2_bweiner_2 |
Target: | 16533+6216 |
Actual RA: | 16h 53m 52.1s |
Actual Dec.: | 62° 11' 49.26'' |
Redshift: | 0.1059 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1143 |
Start: | 2012-06-30T06:28:38.000000 TAI (1719728918000000) |
Duration: | 5463.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 97.717 | 97.349 | 98.119 | 4 | 4 | 0.14 | No | prime | - | red | 102 | R1 | - | 194.689 | 196.182 | 4 | 4 | 0.14 | No | parallel | N II 3P2-3P1 | red | 103 | R1 | 134.807 | 133.633 | 136.146 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | 66.830 | 68.090 | 3 | - | - | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T12:27:59.415000 TAI (1848313679415000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added