OBSID: | 1342247509 |
Instrument: | PACS |
AOR label: | PSpecL-J1112-088 |
Proposal: | OT2_rmaiolin_1 |
Target: | IRAS F11095+2749 |
Actual RA: | 11h 12m 11.06s |
Actual Dec.: | 27° 32' 56.08'' |
Redshift: | 0.235 (z) |
Purpose: | --- |
Concat.: | 1342247509,1342247510 |
OD: | 1142 |
Start: | 2012-06-28T17:47:21.000000 TAI (1719596841000000) |
Duration: | 403.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | red | 102 | R1 | 109.125 | 107.835 | 110.577 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 53.907 | 55.310 | 1 | - | - | Yes, fully | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T12:09:36.216000 TAI (1848312576216000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 0.5 |
Quality Control: | PASSED |
Action: | NONE |
Blue data did not process to Level 2 as the spectral range falls out of the band. Red data processed correctly