| OBSID: | 1342247474 |
| Instrument: | PACS |
| AOR label: | PSpecL-J1112-057-2 |
| Proposal: | OT2_rmaiolin_1 |
| Target: | IRAS F11095+2749 |
| Actual RA: | 11h 12m 11.1s |
| Actual Dec.: | 27° 32' 55.67'' |
| Redshift: | 0.235 (z) |
| Purpose: | --- |
| Concat.: | 1342247473,1342247474,1342247475,1342247476 |
| OD: | 1141 |
| Start: | 2012-06-27T16:57:39.000000 TAI (1719507459000000) |
| Duration: | 2484.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N III 2P3/2-2P1/2 | blue | 2 | B3A | 70.790 | 70.596 | 70.978 | 6 | 6 | 0.14 | No | prime | - | red | 102 | R1 | - | 211.757 | 212.885 | 6 | 6 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T12:17:27.081000 TAI (1848313047081000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 1.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly