OBSID: | 1342247466 |
Instrument: | PACS |
AOR label: | RV Cyg-C |
Proposal: | OT2_ldecin_4 |
Target: | RV Cyg |
Actual RA: | 21h 43m 16.42s |
Actual Dec.: | 38° 1' 0.87'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342247466,1342247467,1342247468 |
OD: | 1140 |
Start: | 2012-06-27T11:34:51.000000 TAI (1719488091000000) |
Duration: | 2705.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3130-2020 | red | 103 | R1 | 138.528 | 137.379 | 139.855 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | 68.706 | 69.943 | 3 | 3 | 0.14 | No | parallel | 18003 H2O 7070-6160 | blue | 2 | B2B | 71.947 | 71.448 | 72.538 | 4 | 4 | 0.14 | No | prime | - | red | 102 | R1 | - | 142.859 | 145.047 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T11:43:12.066000 TAI (1848310992066000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added