| OBSID: | 1342247462 |
| Instrument: | PACS |
| AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_721A_StdSED_sedb3a_m_DarkField_0006 |
| Proposal: | Calibration_rppacs_143 |
| Target: | ISOPHOT Dark Field |
| Actual RA: | 17h 49m 9.93s |
| Actual Dec.: | 69° 48' 25.81'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1140 |
| Start: | 2012-06-27T08:46:05.000000 TAI (1719477965000000) |
| Duration: | 2935.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T11:54:45.760000 TAI (1848311685760000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PENDING |
| Action: | NONE |
No comments added