OBSID: | 1342247456 |
Instrument: | PACS |
AOR label: | BzK4171-OI |
Proposal: | OT2_maravena_3 |
Target: | BzK-4171 |
Actual RA: | 12h 36m 26.6s |
Actual Dec.: | 62° 8' 35.46'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1140 |
Start: | 2012-06-26T20:45:11.000000 TAI (1719434711000000) |
Duration: | 32544.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 10 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | BzK4171-OI | red | 102 | R1 | 155.150 | 156.350 | 154.739 | 156.865 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 77.387 | 78.445 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-29T03:30:48.963000 TAI (1848454248963000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added