| OBSID: | 1342247324 |
| Instrument: | PACS |
| AOR label: | PPhoto blue-110 - TXS 0052+471 |
| Proposal: | OT2_dbrisbin_1 |
| Target: | TXS 0052+471 |
| Actual RA: | 0h 55m 0.07s |
| Actual Dec.: | 47° 26' 7.14'' |
| Purpose: | --- |
| Concat.: | 1342247324,1342247325 |
| OD: | 1137 |
| Start: | 2012-06-24T04:03:34.000000 TAI (1719201814000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:00:59.893000 TAI (1851289259893000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.