OBSID: | 1342246920 |
Instrument: | PACS |
AOR label: | PPhoto-0000-1 |
Proposal: | OT2_lyan_4 |
Target: | w0010+3236 |
Actual RA: | 0h 10m 14.24s |
Actual Dec.: | 32° 36' 22.95'' |
Purpose: | --- |
Concat.: | 1342246920,1342246921 |
OD: | 1123 |
Start: | 2012-06-10T15:27:15.000000 TAI (1718033235000000) |
Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:55:56.807000 TAI (1851288956807000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.