OBSID: | 1342246906 |
Instrument: | PACS |
AOR label: | PPhoto110G - SDSSJ011935.63-102613.1 |
Proposal: | OT2_lho_2 |
Target: | SDSSJ011935.63-102613.1 |
Actual RA: | 1h 19m 35.41s |
Actual Dec.: | -10° 26' 6.96'' |
Purpose: | --- |
Concat.: | 1342246906,1342246907,1342246908,1342246909 |
OD: | 1123 |
Start: | 2012-06-10T13:55:34.000000 TAI (1718027734000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:54:27.744000 TAI (1851288867744000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.