OBSID: | 1342246895 |
Instrument: | PACS |
AOR label: | PPhoto-SBS1428+457-SWb |
Proposal: | OT2_lhunt_4 |
Target: | SBS1428+457 |
Actual RA: | 14h 30m 11.55s |
Actual Dec.: | 45° 32' 34.91'' |
Purpose: | --- |
Concat.: | 1342246894,1342246895,1342246896,1342246897 |
OD: | 1123 |
Start: | 2012-06-10T12:16:13.000000 TAI (1718021773000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:53:29.935000 TAI (1851288809935000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.