OBSID: | 1342246866 |
Instrument: | PACS |
AOR label: | GMP4471-RED-1 |
Proposal: | OT2_ssivanan_2 |
Target: | gmp4471 |
Actual RA: | 12h 58m 4.73s |
Actual Dec.: | 28° 14' 32.51'' |
Purpose: | --- |
Concat.: | 1342246866,1342246867 |
OD: | 1123 |
Start: | 2012-06-10T08:50:42.000000 TAI (1718009442000000) |
Duration: | 1668.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:48:42.288000 TAI (1851288522288000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Residual stripping or interference patterns. Red camera processed up to Level3, blue camera processed up to Level2.5.