OBSID: | 1342246863 |
Instrument: | PACS |
AOR label: | GMP2559-RED-2 |
Proposal: | OT2_ssivanan_2 |
Target: | gmp2559 |
Actual RA: | 13h 0m 37.1s |
Actual Dec.: | 28° 3' 25.42'' |
Purpose: | --- |
Concat.: | 1342246862,1342246863 |
OD: | 1123 |
Start: | 2012-06-10T07:24:09.000000 TAI (1718004249000000) |
Duration: | 1668.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:47:59.210000 TAI (1851288479210000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.