OBSID: | 1342246858 |
Instrument: | PACS |
AOR label: | GMP2910-RED-1 |
Proposal: | OT2_ssivanan_2 |
Target: | gmp2910 |
Actual RA: | 13h 0m 8.36s |
Actual Dec.: | 27° 51' 57.72'' |
Purpose: | --- |
Concat.: | 1342246858,1342246859 |
OD: | 1123 |
Start: | 2012-06-10T04:59:54.000000 TAI (1717995594000000) |
Duration: | 1668.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:44:51.767000 TAI (1851288291767000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.