OBSID: | 1342246797 |
Instrument: | PACS |
AOR label: | PSpecL-J0119-057 |
Proposal: | OT2_rmaiolin_1 |
Target: | SDSS J011907.57-082909.6 |
Actual RA: | 1h 19m 7.56s |
Actual Dec.: | -8° 29' 9.37'' |
Redshift: | 0.118 (z) |
Purpose: | --- |
Concat.: | 1342246796,1342246797,1342246798,1342246799 |
OD: | 1121 |
Start: | 2012-06-08T10:18:10.000000 TAI (1717841890000000) |
Duration: | 844.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N III 2P3/2-2P1/2 | blue | 2 | B3A | 64.084 | 63.848 | 64.341 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 191.516 | 193.005 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T10:02:29.366000 TAI (1848304949366000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly