OBSID: | 1342246735 |
Instrument: | PACS |
AOR label: | PPhoto-0000 - SDSS102005.99+033308.5 |
Proposal: | OT1_jstevens_1 |
Target: | SDSS102005.99+033308.5 |
Actual RA: | 10h 20m 5.68s |
Actual Dec.: | 3° 33' 8.76'' |
Purpose: | --- |
Concat.: | 1342246735,1342246736 |
OD: | 1121 |
Start: | 2012-06-07T22:40:41.000000 TAI (1717800041000000) |
Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-25T00:31:58.140000 TAI (1850776318140000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 2.5 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Residual stripping or interference patterns.