OBSID: | 1342246718 |
Instrument: | PACS |
AOR label: | PPhoto- wr140-cross |
Proposal: | OT2_amarston_2 |
Target: | wr140 |
Actual RA: | 20h 20m 27.56s |
Actual Dec.: | 43° 51' 26.29'' |
Purpose: | --- |
Concat.: | 1342246718,1342246719 |
OD: | 1120 |
Start: | 2012-06-07T14:41:20.000000 TAI (1717771280000000) |
Duration: | 1154.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:42:02.609000 TAI (1851288122609000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.