| OBSID: | 1342246709 |
| Instrument: | PACS |
| AOR label: | GRB020819r_b |
| Proposal: | OT2_lhunt_3 |
| Target: | GRB020819r |
| Actual RA: | 23h 27m 19.33s |
| Actual Dec.: | 6° 16' 4.2'' |
| Purpose: | --- |
| Concat.: | 1342246708,1342246709 |
| OD: | 1120 |
| Start: | 2012-06-07T05:47:59.000000 TAI (1717739279000000) |
| Duration: | 3378.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-24T23:35:17.520000 TAI (1850772917520000) |
| Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added