OBSID: | 1342246557 |
Instrument: | PACS |
AOR label: | T_Cep_B2A |
Proposal: | OT2_jcami_3 |
Target: | T Cep |
Actual RA: | 21h 9m 31.61s |
Actual Dec.: | 68° 29' 26.48'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1115 |
Start: | 2012-06-01T20:33:10.000000 TAI (1717273990000000) |
Duration: | 1130.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.464 | 146.512 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.650 | 73.258 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T09:09:12.800000 TAI (1848301752800000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added