OBSID: | 1342246554 |
Instrument: | PACS |
AOR label: | S Cep- A |
Proposal: | OT2_ldecin_4 |
Target: | S Cep-1 |
Actual RA: | 21h 35m 12.94s |
Actual Dec.: | 78° 37' 28.26'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342246553,1342246554 |
OD: | 1115 |
Start: | 2012-06-01T19:22:28.000000 TAI (1717269748000000) |
Duration: | 437.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3300-2210 | blue | 2 | B3A | 66.438 | 66.216 | 66.679 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 198.624 | 199.994 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T09:07:54.578000 TAI (1848301674578000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly