| OBSID: | 1342246178 |
| Instrument: | PACS |
| AOR label: | GRB071021_a |
| Proposal: | OT2_lhunt_3 |
| Target: | GRB071021 |
| Actual RA: | 22h 42m 34.36s |
| Actual Dec.: | 23° 43' 13.9'' |
| Purpose: | --- |
| Concat.: | 1342246178,1342246179 |
| OD: | 1109 |
| Start: | 2012-05-27T15:09:36.000000 TAI (1716822576000000) |
| Duration: | 3378.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-24T17:50:29.805000 TAI (1850752229805000) |
| Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added