OBSID: | 1342245969 |
Instrument: | PACS |
AOR label: | s045400_p1 |
Proposal: | OT2_joliveir_2 |
Target: | SAGE045400.9-691151.6 |
Actual RA: | 4h 54m 0.88s |
Actual Dec.: | -69° 11' 52.72'' |
Redshift: | 270.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 1104 |
Start: | 2012-05-22T02:54:13.000000 TAI (1716346453000000) |
Duration: | 2059.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, unchopped grating scan |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H20 212-101 | red | 104 | R1 | 179.689 | 178.302 | 181.109 | 1 | 2 | 0.14 | No | prime | - | blue | 4 | B3A | - | 59.448 | 60.374 | 1 | 2 | 0.14 | No | parallel | CII C+ | red | 105 | R1 | 157.883 | 156.299 | 159.550 | 1 | 2 | 0.14 | No | prime | - | blue | 5 | B3A | - | 52.105 | 53.228 | 1 | - | - | Yes, partly | parallel | CO 14-13 | red | 103 | R1 | 186.167 | 184.856 | 187.502 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | 61.630 | 62.505 | 1 | 2 | 0.14 | No | parallel | H2O 221-110 | red | 106 | R1 | 108.167 | 106.278 | 110.223 | 1 | 2 | 0.14 | No | prime | - | blue | 6 | B2A | - | 53.136 | 55.118 | 1 | 2 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 2 | B3A | 63.242 | 62.916 | 63.577 | 1 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.718 | 190.715 | 1 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T08:32:55.837000 TAI (1848299575837000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added