OBSID: | 1342245956 |
Instrument: | PACS |
AOR label: | PSpecR-iras08544 - B2A |
Proposal: | OT2_cgielen_3 |
Target: | iras 08544-4431 |
Actual RA: | 8h 56m 14.19s |
Actual Dec.: | -44° 43' 10.71'' |
Purpose: | offSelector |
Concat.: | 1342245956,1342245957 |
OD: | 1103 |
Start: | 2012-05-21T12:53:28.000000 TAI (1716296008000000) |
Duration: | 2240.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.446 | 146.644 | 2 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.642 | 73.324 | 2 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:13:20.878000 TAI (1855732400878000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added