OBSID: | 1342245803 |
Instrument: | PACS |
AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_611A_StdSED_sedb2b_Neptune_0005 |
Proposal: | Calibration_rppacs_136 |
Target: | Neptune |
Actual RA: | 22h 20m 11.69s |
Actual Dec.: | -10° 59' 25.99'' |
Purpose: | offSelector |
Concat.: | [1342245802, 1342245803, 1342245804] |
OD: | 1097 |
Start: | 2012-05-15T10:20:41.000000 TAI (1715768441000000) |
Duration: | 2268.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2B | red | 102 | R1 | 140.000 | 220.000 | 139.589 | 210.291 | 1 | 1 | 0.14 | No | prime | - | blue | ??? | - | - | - | - | 1 | - | - | ??? | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2017-01-14T11:49:13.154000 TAI (1863085753154000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 0.0 |
Quality Control: | PASSED |
Action: | NONE |
The blue camera data was lost due to an instrument anomaly, but the red data processed normally