| OBSID: | 1342245716 |
| Instrument: | PACS |
| AOR label: | PPhoto110 - SDSSJ213400.60-074942.6 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ213400.60-074942.6 |
| Actual RA: | 21h 34m 0.58s |
| Actual Dec.: | -7° 49' 35.71'' |
| Purpose: | --- |
| Concat.: | 1342245716,1342245717,1342245718,1342245719 |
| OD: | 1096 |
| Start: | 2012-05-13T22:22:53.000000 TAI (1715638973000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T08:34:06.972000 TAI (1848299646972000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | FAILED |
| Action: | RESCHEDULE |
Short wavelength science data was not generated for this observation due to an instrument anomaly. Long wavelength science data is available though but science goal cannot be fulfilled , observation is failed.