Observation Summary
| OBSID: | 1342245715 |
| Instrument: | PACS |
| AOR label: | PPhoto-EP_AQR_135 |
| Proposal: | GT2_ncox_2 |
| Target: | EP AQR |
| Actual RA: | 21h 46m 31.3s |
| Actual Dec.: | -2° 12' 32.01'' |
| Purpose: | --- |
| Concat.: | 1342245714,1342245715 |
| OD: | 1096 |
| Start: | 2012-05-13T22:05:38.000000 TAI (1715637938000000) |
| Duration: | 898.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T08:29:22.394000 TAI (1848299362394000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | FAILED |
| Action: | RESCHEDULE |
Quality comments
Short wavelength science data was not generated for this observation due to an instrument anomaly.
Long wavelength science data is available though but science goal cannot be fulfilled , observation is failed.