Observation Summary
| OBSID: | 1342245707 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - 2 - 3C268.1 |
| Proposal: | OT1_jstevens_1 |
| Target: | 3C268.1 |
| Actual RA: | 12h 0m 18.68s |
| Actual Dec.: | 73° 0' 47.36'' |
| Purpose: | --- |
| Concat.: | 1342245706,1342245707 |
| OD: | 1096 |
| Start: | 2012-05-13T20:57:34.000000 TAI (1715633854000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T08:41:02.992000 TAI (1848300062992000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | FAILED |
| Action: | RESCHEDULE |
Quality comments
Short wavelength science data was not generated for this observation due to an instrument anomaly.
Long wavelength science data is available though but science goal cannot be fulfilled , observation is failed.