| OBSID: | 1342245683 |
| Instrument: | PACS |
| AOR label: | PPhoto110G - SDSSJ0843+3549 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ0843+3549 |
| Actual RA: | 8h 43m 44.75s |
| Actual Dec.: | 35° 49' 44.3'' |
| Purpose: | --- |
| Concat.: | 1342245682,1342245683,1342245684,1342245685 |
| OD: | 1095 |
| Start: | 2012-05-13T18:14:17.000000 TAI (1715624057000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T22:36:50.018000 TAI (1851287810018000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.