OBSID: | 1342245664 |
Instrument: | PACS |
AOR label: | 379_579_51789 - PPhotLWa |
Proposal: | OT2_jsmith01_2 |
Target: | 379_579_51789 |
Actual RA: | 22h 55m 6.7s |
Actual Dec.: | 0° 58' 46.48'' |
Purpose: | --- |
Concat.: | 1342245662,1342245663,1342245664,1342245665 |
OD: | 1095 |
Start: | 2012-05-13T12:24:40.000000 TAI (1715603080000000) |
Duration: | 612.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T22:36:35.577000 TAI (1851287795577000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.