OBSID: | 1342245647 |
Instrument: | PACS |
AOR label: | PSpecR-blue-IRAS09371+1212-draft |
Proposal: | KPGT_mgroen01_1 |
Target: | iras09371+1212 |
Actual RA: | 9h 39m 54.02s |
Actual Dec.: | 11° 58' 53.55'' |
Purpose: | offSelector |
Concat.: | 1342245647,1342245648 |
OD: | 1094 |
Start: | 2012-05-12T13:05:37.000000 TAI (1715519137000000) |
Duration: | 2262.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED Blue | blue | 2 | B2A | 55.000 | 73.000 | 50.641 | 73.244 | 1 | 1 | 0.24 | Yes, partly | prime | - | red | 102 | R1 | - | - | 101.444 | 146.484 | 1 | 1 | 1.15 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:10:41.000000 TAI (1855732241000000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added